Property Attributes
- ID#41142279
- TypeSingle Family
- Listing Status Active
- CountyAlameda
- CityDublin
- NeighborhoodEast Dublin
- Zip94568
- StyleOther
- Year Built2016
- Price$ 1,574,888
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2114
- Lot Size0.07 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
2792 Alliston Loop is where luxury, comfort, and convenience come together in one exceptional home. Located in Dublin's highly desirable Irongate community, this beautifully upgraded 4-bedroom, 3-bath residence offers 2,114 square feet of thoughtfully designed living space, including a highly sought-after first-floor bedroom and full bath, ideal for guests, multigenerational living, or a private home office. Approximately $160,000 in builder and owner upgrades elevate every space, from the bright, open floor plan and fresh interior paint to the elegant finishes and chef-inspired kitchen featuring premium gas cooking. Beyond its beauty, this home delivers lasting value with owned solar panels, an EV charger, and no Mello-Roos, helping reduce monthly ownership costs while supporting a modern lifestyle. The location is equally impressive. Enjoy a short walk to Cottonwood Creek TK-8, Emerald High School, Fallon Sports Park, neighborhood parks, Target, Starbucks, and other everyday conveniences, with easy access to BART, I-580, and I-680. This is more than a home, it's a lifestyle defined by luxury, efficiency, and an unbeatable East Dublin location.
| Price History | |
|---|---|
| 7/21/2026 | Listed $1,574,888 |
General Features
| Living Area | 2114 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas Available,Natural Gas Connected,Master Electric Meter,Master Gas Meter |
| Roof | Tile |
| Appliances | Dishwasher,Microwave,Free-Standing Range,Refrigerator,Dryer,Washer,Gas Water Heater,Water Softener,Tankless Water Heater |
| HOA Fee | 135 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Architectural Style | Other |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2016 |
| Electric | Other Solar,220 Volts in Kitchen |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Guest Parking |
| HOA | true |
| Energy Efficient | Ceiling Insulation,Appliances,Doors,Thermostat |
| Subdivision Name | East Dublin |
| Garage Y/N | true |
| Green Energy Generation | Solar Available,Solar |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | South, Garage entry way is North |
| City | Dublin |
| Association Name | CALL LISTING AGENT |
| High School District | Dublin (925) 828-2551 |
| MLS Area | Listing |
| Lot Size Square Feet | 2872 |
| Property Condition | Existing |
| Virtual Tour | https://www.zillow.com/view-imx/fb072d3a-2f59-4b48-93fa-983970b85351?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Lennar |
| Standard Status | Active |
| Elementary School District | Dublin (925) 828-2551 |
Interior Features
| Interior Amenities | Dining Area,Updated Kitchen,Central Vacuum,Smart Home,Smart Thermostat |
|---|---|
| Flooring | Hardwood,Tile,Carpet |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Kitchen Features | 220 Volt Outlet,Stone Counters,Dishwasher,Disposal,Kitchen Island,Microwave,Range/Oven Free Standing,Refrigerator,Updated Kitchen |
| Total Baths | 3 |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | Side Yard |
|---|---|
| Fencing | Partial Fence |
| Parking Features | Attached,Covered,Alley Access,Garage Door Opener |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 3049.2 |
| Foundation Details | Concrete |
| Building Area Total | 2114 |
| Lot Size Acres | 0.07 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 15, 2026 9:07 PM UTC Property Information © 2026
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable. Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS©, but is not warranted.