Property Attributes
- ID#41137009
- TypeSingle Family
- Listing Status Active
- CountyAlameda
- CityLivermore
- NeighborhoodJensen
- Zip94550
- StyleRanch
- Year Built1960
- Price$ 938,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1204
- Lot Size0.14 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Opportunity knocks in this 3 Bedroom, 2 Bathroom Gem! Featuring Classic Hardwood Floors, amazing sideyard with gated access for a Boat or RV, Budding Home Orchard with Fruit Trees. Personalize to your taste to build instant equity.
| Price History | |
|---|---|
| 6/3/2026 | Listed $958,000 |
| 7/22/2026 | 2$938,000 |
General Features
| Living Area | 1204 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Stucco,Wood |
| Year Built | 1960 |
| Electric | No Solar |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Jensen |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From First St., Take Madeira Way & Santrac Clara Way |
| City | Livermore |
| High School District | Livermore Valley (925) 606-3200 |
| MLS Area | Listing |
| Lot Size Square Feet | 6018 |
| Property Condition | Existing |
| Standard Status | Active |
| Elementary School District | Livermore Valley (925) 606-3200 |
Interior Features
| Interior Amenities | No Additional Rooms,Breakfast Bar,Counter - Solid Surface |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Living Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Kitchen Features | Breakfast Bar,Counter - Solid Surface,Dishwasher |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Side Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Int Access From Garage,Off Street,RV/Boat Parking |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 6098.4 |
| Foundation Details | Raised |
| Building Area Total | 1204 |
| Lot Size Acres | 0.14 |
| Other Equipment | None |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 14, 2026 6:14 AM UTC Property Information © 2026
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable. Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS©, but is not warranted.