Property Attributes
- ID#41117133
- TypeSingle Family
- Listing Status Active
- CountyTuolumne
- CityGroveland
- Neighborhood18-Pml Unit 06
- Zip95321
- StyleRanch Traditional
- Year Built1991
- Price$ 297,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1501
- Lot Size0.7 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Unit 6 Lot 36 PML-Charming Home on a Spacious Double Lot in Pine Mountain Lake! Discover comfort and convenience in this well-maintained 3-bedroom, 2-bath home on .7 acres. With the rare advantage of a merged double lot (only one set of HOA dues), the extra space may allow for the future build of an ADU or stand-alone workshop. Step inside to a warm and inviting interior featuring central heating and air, a free-standing gas fireplace, and a central vacuum system for easy upkeep. The open living area flows naturally into the kitchen and dining space, creating the perfect setting for gatherings or relaxing evenings at home. The front and rear decks provide welcoming outdoor spaces to enjoy the peaceful setting and mountain air. Additional highlights include a workspace in the oversized garage, plus a "chair lift" from the garage to the main living area, as well the double lot and the added convenience of a circular driveway. Located in the Pine Mountain Lake community, you’ll enjoy access to the lake, golf course, swimming pool, tennis courts, airport, equestrian center and clubhouse dining, and more. This home is only a short drive from downtown Groveland and just 25 miles from the entrance to Yosemite National Park. Come for a Visit and Stay for a Lifetime!
| Price History | |
|---|---|
| 3/27/2026 | Listed $359,000 |
| 5/12/2026 | 4$344,000 |
| 5/29/2026 | 6$322,000 |
| 8/1/2026 | 5$305,000 |
| 9/2/2026 | 2$297,500 |
General Features
| Living Area | 1501 |
|---|---|
| Sewer | Septic Tank,Standard Septic |
| Heating | Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Cable Available,Internet Available,Propane Tank Leased |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Electric Range,Microwave,Free-Standing Range,Refrigerator,Self Cleaning Oven,Dryer,Washer |
| Zoning | R-1 |
| HOA Fee | 306 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Management Fee,Reserves,Security/Gate Fee,Street |
| Architectural Style | Ranch,Traditional |
| Pool Features | In Ground,No Heat,See Remarks,Community |
| Construction Materials | Siding - Other |
| Year Built | 1991 |
| Electric | No Solar,220 Volts in Kitchen |
| View | Hills,Trees/Woods |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| Accessibility | Stair Lift |
| Assoc Fee Paid Per | Monthly |
| County | Tuolumne |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Golf Course,Greenbelt,Playground,Pool,Gated,Tennis Court(s),Other,Activities Available,Barbecue,BBQ Area,Beach Rights,Picnic Area,Rec Room w/Fireplace,Recreation Facilities,See Remarks,Setting Rural,Trail(s) |
| HOA | true |
| Energy Efficient | Ceiling Insulation,Thermostat |
| Subdivision Name | 18-Pml Unit 06 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Cottonwood Street-Sourth side of the street |
| City | Groveland |
| Association Name | PINE MOUNTAIN LAKE HOA |
| High School District | Big Oak Flat - Groveland (209) 962-5765 |
| MLS Area | Listing |
| Lot Size Square Feet | 30491 |
| Property Condition | Existing |
| Virtual Tour | https://listings.mattherrmanncreative.com/sites/jgnbpbz/unbranded |
| Standard Status | Active |
| Elementary School District | Big Oak Flat - Groveland (209) 962-5765 |
Interior Features
| Interior Amenities | Dining Area,No Additional Rooms,Breakfast Bar,Counter - Solid Surface,Central Vacuum |
|---|---|
| Flooring | Laminate,Tile,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Gas,Living Room,Stone |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens,Window Coverings,Skylight(s),Weather Stripping |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Dryer,Laundry Closet,Washer,Inside |
| Total Bedrooms | 3 |
| Kitchen Features | 220 Volt Outlet,Breakfast Bar,Laminate Counters,Counter - Solid Surface,Dishwasher,Electric Range/Cooktop,Disposal,Microwave,Range/Oven Free Standing,Refrigerator,Self-Cleaning Oven |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Side Yard,Low Maintenance |
|---|---|
| Parking Features | Attached,Garage,Int Access From Garage,Garage Faces Front,Garage Door Opener |
| Lot Features | Back Yard,Front Yard,See Remarks |
| Water Source | Public,Water District |
| Lot Size Area | 30492 |
| Foundation Details | Pillar/Post/Pier,Concrete,Concrete Perimeter |
| Building Area Total | 1501 |
| Lot Size Acres | 0.7 |
| Other Equipment | DSL/Modem Line,Dish Antenna |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 19, 2026 6:35 AM UTC Property Information © 2026
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable. Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS©, but is not warranted.